Fuel/Water Separator Spin-on with Drain and Sensor
Product Specifications |
|
| Attached Gasket | [1] Included |
|---|---|
| Contains | Sensor Port Thread: 9/16-18 |
| Fits | Caterpillar Crawler Tractors, Drilling Equipment, Generators, Gen Set Engines, Loaders, Locomotive Engines, Marine Engines, Off-Highway Trucks |
| Height | 12 29/32 |
| Height | 12.91 |
| Height (mm) | 327.70 |
| Outside Diameter 1 | 5 3/8 |
| Outside Diameter 1 | 5.38 |
| Outside Diameter 1 (mm) | 136.40 |
| Per Inch | 12 |
| Replaces | Caterpillar 3169954, 4385385 |
| Thread | 1 1/4 |
| Thread | 1.25 |
|
|
|
Package Information |
|
| dm height | 14.10 |
| dm length | 17.60 |
| dm uom Code | IN |
| dm uom Name | Inch |
| dm width | 11.90 |
| shipping Height | 14.10 |
| shipping Length | 17.60 |
| shipping Width | 11.90 |
| uom Code | PG |
| uom Name | Pounds Gross |
| weight | 27.85 |
|
|
|
Extended Information |
|
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (HTS) | 8421230000 |
| SDR Required Flag | N |
Literature Coming Soon!
Product added successfully
Quantity updated successfully
Stockorder updated successfully
Stock order saved successfully.
Product not added to cart.
Product added to cart Successfully
| Other Locations | ||
|---|---|---|
| Warehouse | Qty. Available | |