FUEL SPIN-ON
Product Specifications |
|
| Attached Gasket | [1] Included |
|---|---|
| Fits | Cummins X15 Truck Engines |
| Height | 11 9/16 |
| Height | 11 9/16 |
| Height (mm) | 293.70 |
| Outside Diameter 1 | 4 23/32 |
| Outside Diameter 1 | 4.72 |
| Outside Diameter 1 (mm) | 119.90 |
| Replaces | Cummins 5575143; Fleetguard FF5971NN |
| Thread | M90 x 2.0-6H |
| Thread | M90 x 2.0-7H |
|
|
|
Package Information |
|
| dm height | 12.30 |
| dm length | 14.70 |
| dm uom Code | IN |
| dm uom Name | Inch |
| dm width | 9.90 |
| shipping Height | 12.30 |
| shipping Length | 14.70 |
| shipping Width | 9.90 |
| uom Code | PG |
| uom Name | Pounds Gross |
| weight | 29.90 |
|
|
|
Extended Information |
|
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (HTS) | 8421310000 |
| SDR Required Flag | N |
Literature Coming Soon!
Product added successfully
Quantity updated successfully
Stockorder updated successfully
Stock order saved successfully.
Product not added to cart.
Product added to cart Successfully
| Other Locations | ||
|---|---|---|
| Warehouse | Qty. Available | |