Fuel/Water Separator Spin-on with Drain and Sensor
Product Specifications |
|
| Attached Gasket | [2] Attached |
|---|---|
| Contains | Hex Nut for Installation and Removal;Drain and Sensor |
| Fits | Capacity of Texas, Freightliner, International, Ottawa Trucks, Blue Bird Buses all with Cummins B6.7, ISB6.7, L9, ISL9 Engines; Various Equipment with Cummins QSB 4.5, QSB 6.7, QSF 3.8, QSL 9 Engines |
| Height | 9 1/32 |
| Height (mm) | 229.10 |
| Notes | Fill Plug pre-installed in filter. Remove after pre-filling filter with fuel prior to installation on application. |
| Outside Diameter 1 | 4.66 |
| Outside Diameter 1 (mm) | 118.40 |
| Replaces | Cummins 5319680; Doosan 46652911; Fleetguard FS1098 |
| Thread | M119 |
|
|
|
Package Information |
|
| weight | 2.13 |
|
|
|
Extended Information |
|
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| SDR Required Flag | N |
Literature Coming Soon!
Product added successfully
Quantity updated successfully
Stockorder updated successfully
Stock order saved successfully.
Product not added to cart.
Product added to cart Successfully
| Other Locations | ||
|---|---|---|
| Warehouse | Qty. Available | |